←Back to overview
Local trades · Hardingstone
Trades in and around Hardingstone
588 registered builders, electricians, plumbers and other trades in NN4, with those based in Hardingstone first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hardingstone.uk. Register your interest and we’ll be in touch.
Trades on file
588
In Hardingstone
151
Trade types
16
Postcode district
NN4
All 588Builders 284Electricians 46Plumbing & heating 42Roofers 19Joiners & carpenters 10Plasterers 8Painters & decorators 7Flooring & tiling 13Glaziers 5Groundworks & demolition 2Gardeners & landscapers 16Cleaners 42Pest control 1Garages & mechanics 54Removals 3Hair & beauty 36
Based in Hardingstone
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Abbot Interiors Ltd | Plumbing & heating | NN4 7BF | 2015 |
| Building Energy Systems Ltd | Plumbing & heating | NN4 7PA | 2001 |
| Ghc Heating Solutions Ltd | Plumbing & heating | NN4 7SL | 2018 |
| J7 Gas, Heating & Plumbing Ltd | Plumbing & heating | NN4 7BF | 2025 |
| Lee Mynard Ltd | Plumbing & heating | NN4 7BF | 2019 |
| M Weatherley & Sons Ltd | Plumbing & heating | NN4 6BZ | 2012 |
| Northampton Building Services Ltd | Plumbing & heating | NN4 7BF | 2003 |
| Northamptonshire Pipework Services Ltd | Plumbing & heating | NN4 7BF | 2023 |
| Parsons Plumbing & Heating Services Ltd | Plumbing & heating | NN4 7SL | 2025 |
| Proactive Heating and Plumbing Ltd | Plumbing & heating | NN4 7SL | 2017 |
| S.P. Marks Services Ltd. | Plumbing & heating | NN4 7BF | 1996 |
| Wentworth & Jeffries Ltd | Plumbing & heating | NN4 7SL | 2018 |
| Willow Plumbing & Heating Ltd | Plumbing & heating | NN4 7SL | 2005 |
Elsewhere in NN4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Andra Construct Ltd | Plumbing & heating | NN4 0AZ | 2020 |
| Aq Plumbing and Heating Ltd | Plumbing & heating | NN4 0TA | 2026 |
| Asset Gas Services Ltd | Plumbing & heating | NN4 6AN | 2018 |
| Autumn Mechanical Services Ltd | Plumbing & heating | NN4 8BS | 1997 |
| Beat Contracting Ltd | Plumbing & heating | NN4 8DW | 2008 |
| Bergfix Solutions Ltd | Plumbing & heating | NN4 8AZ | 2025 |
| Brss Plumbing and Heating Ltd | Plumbing & heating | NN4 5AF | 2013 |
| Collingtree Cool Ltd | Plumbing & heating | NN4 0AD | 2026 |
| Dm Emergency Plumbing Ltd | Plumbing & heating | NN4 9ET | 2019 |
| Ec Plumbing & Heating Ltd | Plumbing & heating | NN4 8DL | 2022 |
| Emr Homeserv Ltd | Plumbing & heating | NN4 0SN | 2023 |
| Heat Source Plumbing, Heating & Renewable Energy Ltd | Plumbing & heating | NN4 9XT | 2016 |
| Hunsbury Heating Ltd | Plumbing & heating | NN4 9SB | 2018 |
| Ic Plumbing Ltd | Plumbing & heating | NN4 9EQ | 2025 |
| Ig Mechanical Services Ltd | Plumbing & heating | NN4 0RQ | 2026 |
| Js Installations Ltd | Plumbing & heating | NN4 0RS | 2025 |
| Kern Controls Ltd | Plumbing & heating | NN4 8DL | 2026 |
| Lishman Plumbing & Heating Contractors Ltd | Plumbing & heating | NN4 9UH | 2016 |
| Midland Gas & Plumbing Service Ltd | Plumbing & heating | NN4 5BN | 2025 |
| Ngb Property Solutions Ltd | Plumbing & heating | NN4 0RR | 2026 |
| Pigeon Plumbing Ltd | Plumbing & heating | NN4 0SN | 2026 |
| Plumbing Mcm Ltd | Plumbing & heating | NN4 8TP | 2024 |
| Pulse Automation Ltd | Plumbing & heating | NN4 8DL | 2022 |
| Rnb Plumbing Ltd | Plumbing & heating | NN4 8NL | 2025 |
| Run Plumbing and Heating Ltd | Plumbing & heating | NN4 8PR | 2026 |
| Statom Renovations Ltd | Plumbing & heating | NN4 0TR | 2023 |
| Vis Ventilation Industrial Systems Ltd | Plumbing & heating | NN4 8JH | 2021 |
| Vortex Climate Solutions Ltd | Plumbing & heating | NN4 6LB | 2026 |
| Whelan Ltd | Plumbing & heating | NN4 0XB | 2005 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.