←Back to overview
Local trades · Hardingstone
Trades in and around Hardingstone
588 registered builders, electricians, plumbers and other trades in NN4, with those based in Hardingstone first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hardingstone.uk. Register your interest and we’ll be in touch.
Trades on file
588
In Hardingstone
151
Trade types
16
Postcode district
NN4
All 588Builders 284Electricians 46Plumbing & heating 42Roofers 19Joiners & carpenters 10Plasterers 8Painters & decorators 7Flooring & tiling 13Glaziers 5Groundworks & demolition 2Gardeners & landscapers 16Cleaners 42Pest control 1Garages & mechanics 54Removals 3Hair & beauty 36
Based in Hardingstone
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 1441 Hair Ltd | Hair & beauty | NN4 7BF | 2009 |
| Beauty By Gemma Ltd | Hair & beauty | NN4 6GT | 2022 |
| Gabted Ltd | Hair & beauty | NN4 7BF | 2014 |
| Holly & Co (Northampton) Ltd | Hair & beauty | NN4 7BF | 2019 |
| House of Beauty Hq Ltd | Hair & beauty | NN4 7BF | 2021 |
| Howards Way Hair Ltd | Hair & beauty | NN4 7BF | 2016 |
| Jet'S Barber Shop Ltd | Hair & beauty | NN4 7BF | 2019 |
| Loulita Ltd | Hair & beauty | NN4 7BF | 2024 |
| Olney House of Beauty Ltd | Hair & beauty | NN4 7BF | 2015 |
| Olney Spa Ltd | Hair & beauty | NN4 7BF | 2018 |
| Opus Hair Ltd | Hair & beauty | NN4 7BF | 2013 |
| Smith'S Barber Company Ltd | Hair & beauty | NN4 7SL | 2022 |
| Teddy'S Barber Shop Ltd | Hair & beauty | NN4 7BF | 2016 |
| The Fab Practice Ltd | Hair & beauty | NN4 7SL | 2015 |
Elsewhere in NN4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aesthetics By Daniella Ltd | Hair & beauty | NN4 6BL | 2022 |
| Bensen Lashes Ltd | Hair & beauty | NN4 8DL | 2023 |
| Blueprint 1 Ltd | Hair & beauty | NN4 8DL | 2026 |
| Blueprint St Ltd | Hair & beauty | NN4 8DL | 2026 |
| Coiffure (Irchester) Ltd | Hair & beauty | NN4 7HL | 2019 |
| Eternal Tan Ltd | Hair & beauty | NN4 8QF | 2026 |
| Fratii Barber Ltd | Hair & beauty | NN4 8NW | 2026 |
| Hair For You Salon Ltd | Hair & beauty | NN4 8DP | 2023 |
| Just Vanilla Ltd | Hair & beauty | NN4 5DW | 2011 |
| Lashed By Soph Ltd | Hair & beauty | NN4 5BZ | 2023 |
| Lauren Victoria & Co Ltd | Hair & beauty | NN4 8LA | 2020 |
| Merquen Unisex Salon Ltd | Hair & beauty | NN4 8DN | 2023 |
| Neli'S Barbers Ltd | Hair & beauty | NN4 5DW | 2019 |
| Nikkis Little Halos Ltd | Hair & beauty | NN4 5DW | 2020 |
| Rami Barbers Ltd | Hair & beauty | NN4 9UW | 2015 |
| Sanaa Beauty Studio Ltd | Hair & beauty | NN4 0JH | 2025 |
| Skin Spa Embassy Ltd | Hair & beauty | NN4 0RR | 2024 |
| Sue Davis Ltd | Hair & beauty | NN4 6AB | 2003 |
| True Beauty (Lb) Ltd | Hair & beauty | NN4 5AQ | 2014 |
| V.I.P Body Treatments Ltd | Hair & beauty | NN4 6BH | 2022 |
| Walk-In Hair Ltd | Hair & beauty | NN4 8DP | 2006 |
| Wise Lion Ltd | Hair & beauty | NN4 0SN | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.