←Back to overview
Businesses · Hardingstone
Businesses in Hardingstone
1,862 active companies registered locally, about 834 per 1,000 residents.
Active companies
1,862
Per 1,000 residents
834
New in 12 months
114
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 262 | 14% |
| Real estate | 235 | 13% |
| Construction | 158 | 9% |
| Households & property management | 147 | 8% |
| Retail & wholesale | 136 | 7% |
| Admin & support | 130 | 7% |
| Finance | 109 | 6% |
| Transport & storage | 95 | 5% |
| Tech & media | 93 | 5% |
| Dormant companies | 81 | 4% |
| Healthcare | 78 | 4% |
| Arts & leisure | 69 | 4% |
| Manufacturing | 68 | 4% |
| Other services | 65 | 4% |
| Education | 57 | 3% |
| Hospitality | 46 | 2% |
| Agriculture | 13 | 1% |
| Utilities | 3 | 0% |
| Water & waste | 3 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.