←Back to overview
Schools · Hardingstone
Schools in Hardingstone
2 schools in Hardingstone, plus 8 nearby, each with its latest Ofsted inspection result.
In the area
2
Nearby (5 km)
8
Pupils in area
657
Phases
2
PrimaryOtherAll-throughSecondaryCentre of Hardingstone
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Hardingstone Academy | Academy sponsor led | School remains Good Ungraded inspection, Mar 2023 · Read report | 230 | NN4 6DJ |
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Northampton High School GDST | Other independent school | Not yet inspected | 427 | NN4 6UU |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Wootton Park School All-through | Free schools | Standards maintained Ungraded inspection, Mar 2025 · Read report | 1670 | 0.8 km |
| Overstone Gate Primary School Primary | Free schools | Not yet inspected | 30 | 0.8 km |
| The Abbey Primary School Primary | Academy converter | Good Graded inspection, Mar 2023 · Read report | 330 | 1 km |
| Wootton Primary School Primary | Academy converter | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Jun 2025 · Read report | 306 | 1.2 km |
| Abbeyfield School Secondary | Academy sponsor led | Inclusion: Needs attentionAchievement: Needs attentionPost-16 provision: Needs attentionSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Needs attentionLeadership and governance: Expected standardPersonal development and wellbeing: Needs attention Report card, Jan 2026 · Read report | 1296 | 1.2 km |
| Preston Hedges Primary School Primary | Academy converter | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Feb 2025 · Read report | 418 | 1.3 km |
| Queen Eleanor Primary Academy Primary | Academy sponsor led | School remains Good Ungraded inspection, Mar 2023 · Read report | 223 | 1.6 km |
| Simon de Senlis Primary School Primary | Academy converter | Outstanding Graded inspection, Mar 2024 · Read report | 434 | 1.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).