←Back to overview
Food hygiene · Hardingstone
Food hygiene ratings in Hardingstone
27 food businesses inspected. 24 (89%) hold the top 5-star rating.
Rating distribution
5
24
4
2
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Hardingstone
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Aspens Services | School/college/university | NN4 6DJ | 5 |
| Britannia Inn | Pub/bar/nightclub | NN4 7AA | 5 |
| Carbon Neutral Vending | Distributors/Transporters | NN4 7BD | 5 |
| Casuals Rugby Club | Restaurant/Cafe/Canteen | NN4 7AA | 5 |
| Compass Group Uk & Ireland | Restaurant/Cafe/Canteen | NN4 7EX | 5 |
| Greggs PLC | Retailers - other | NN4 7PW | 5 |
| Grub Hub | Distributors/Transporters | NN4 7BD | 5 |
| Holroyd Howe @ Northampton High School | School/college/university | NN4 6UU | 5 |
| ISS Food & Hospitality | Restaurant/Cafe/Canteen | NN4 7SG | 5 |
| John Lewis | Restaurant/Cafe/Canteen | NN4 7PN | 5 |
| Leisure measured Ltd | Restaurant/Cafe/Canteen | NN4 7AA | 5 |
| OCS Group UK Ltd | Restaurant/Cafe/Canteen | NN4 7BW | 5 |
| Olive Catering c/o Staysure | Restaurant/Cafe/Canteen | NN4 7YB | 5 |
| OnTarget Range Ltd | Restaurant/Cafe/Canteen | NN4 7DY | 5 |
| One Stop Stores Ltd | Retailers - other | NN4 6BZ | 5 |
| Padel Social House | Restaurant/Cafe/Canteen | NN4 7EX | 5 |
| Pizza Hut | Restaurant/Cafe/Canteen | NN4 7PX | 5 |
| Servest Catering | Restaurant/Cafe/Canteen | NN4 7BW | 5 |
| Sheila's Shak | Mobile caterer | NN4 7HR | 5 |
| Subway | Restaurant/Cafe/Canteen | NN4 7PW | 5 |
| Sun Inn | Pub/bar/nightclub | NN4 7BT | 5 |
| The Restaurant | Restaurant/Cafe/Canteen | NN4 7RG | 5 |
| Thomas Franks Ltd | Restaurant/Cafe/Canteen | NN4 7EX | 5 |
| Tot Stop Day Nursery | Caring Premises | NN4 7EB | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | NN4 7PX | 4 |
| Spice Kitchen | Takeaway/sandwich shop | NN4 6EG | 4 |
| The Tin Kitchen | Mobile caterer | NN4 7UF | 3 |
| James and James Fulfilment Ltd | Distributors/Transporters | NN4 7JE | Exempt |
| Northamptonshire Police | Restaurant/Cafe/Canteen | NN4 7SL | Exempt |
| Post Office | Retailers - other | NN4 6EG | Exempt |
| Walkerpack Ltd | Distributors/Transporters | NN4 7DT | Exempt |
| AKULAIMPEX LIMITED | Retailers - other | NN4 7PA | Awaiting inspection |
| Alcura UK | Retailers - other | NN4 7PU | Awaiting inspection |
| Bouverie Road Community Hub | Restaurant/Cafe/Canteen | NN4 7EQ | Awaiting inspection |
| Concept Care Solutions | Caring Premises | NN4 7AA | Awaiting inspection |
| DSV Solutions Ltd | Retailers - supermarkets/hypermarkets | NN4 7DT | Awaiting inspection |
| Fulfilrr | Distributors/Transporters | NN4 7PL | Awaiting inspection |
| Healthcare Dynamics | Manufacturers/packers | NN4 7EX | Awaiting inspection |
| International Logistics Group Litd | Distributors/Transporters | NN4 7DT | Awaiting inspection |
| Pattern Trading Ltd | Distributors/Transporters | NN4 7DT | Awaiting inspection |
| Probio7 | Distributors/Transporters | NN4 7PL | Awaiting inspection |
| Sprint Logistics | Distributors/Transporters | NN4 7DT | Awaiting inspection |
| The Wine Flyer | Distributors/Transporters | NN4 7JE | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.